Kids Voting Arizona

Educators

Students

Parents

Media

Kids Voting Curriculum
Arizona Supplement

LawForKids.org

Support KVAZ!
United Way code: 2226
ESCRIP.com 152407308

 

 

Some pages may require the free
Adobe PDF reader to view
Get Adobe Reader

 

About Us | Contact Us | Join Us

Today is February 9, 2010.
The Presidential Preference Election is now over, but
the General Election is just -462 days away!

Thanks to all Arizona Students who voted in the 2008 Kids Voting Arizona Presidential Preference Election. We hope you'll vote in the General Election this November 4th too!

Total of Kid Votes cast: 92,608

Top Candidates by total Kid Votes:

Democrat Republican
Obama, Barack (Dem): 34,198 McCain, John (Rep): 15,491
Clinton, Hillary (Dem): 20,886 Romney, Mitt (Rep): 6,542
Whitehouse, Sandy (Dem): 991 Huckabee, Mike (Rep): 2,599
Edwards, John (Dem): 754 Paul, Ron (Rep): 2,105
Compare to Adult Vote Results (Arizona Secretary of State)


All Candidates Listed Alphabetically:

 
Ballot Method
 
Candidate Paper Online Total Percent
Bollander, Peter “Simon” (Dem) 308 120 428 0.46%
Burzynski, Michael (Rep) 176 90 266 0.29%
Campbell, William (Dem) 262 62 324 0.35%
Clinton, Hillary (Dem) 13113 7773 20886 22.55%
Cort, Hugh (Rep) 108 23 131 0.14%
Curry, Jerry (Rep) 201 118 319 0.34%
Daley, Orion (Dem) 83 23 106 0.11%
Dobson, Edward (Dem) 116 73 189 0.20%
Dodd, Christopher J. (Dem 153 46 199 0.21%
Edwards, John (Dem) 467 287 754 0.81%
Fitzpatrick, John Michael (Rep) 152 85 237 0.26%
Forthan, Bob (Rep) 96 61 157 0.17%
Gest, Loti (Dem) 51 19 70 0.08%
Gilbert, Daniel (Rep) 170 127 297 0.32%
Gravel, Mike (Dem) 155 94 249 0.27%
Grayson, Richard (Dem) 64 40 104 0.11%
Giuliani, Rudy (Rep) 336 138 474 0.51%
Haymer, Tish (Dem) 84 40 124 0.13%
Hubbard, Libby (Dem) 119 53 172 0.19%
Huckabee, Mike (Rep) 1390 1209 2599 2.81%
Hunter, Duncan (Rep) 176 104 280 0.30%
Keyes, Alan (Rep) 142 67 209 0.23%
Krueger, Karl (Dem) 58 33 91 0.10%
Kucinich, Dennis J. (Dem) 511 47 558 0.60%
Lee, Rich (Dem) 383 140 523 0.56%
Lynch, Frank (Dem) 142 62 204 0.22%
McCain, John (Rep) 9209 6282 15491 16.73%
McEnulty, Frank (Rep) 118 52 170 0.18%
McGrath, John R. (Rep) 153 86 239 0.26%
Mitchell Jr., James C. (Rep) 177 165 342 0.37%
Montell, Leland (Dem) 46 23 69 0.07%
Murphy, Sean “CF” (Rep) 123 46 169 0.18%
Oatman, Michael (Dem) 314 61 375 0.40%
Obama, Barack (Dem) 20618 13580 34198 36.93%
Outzen, Rick (Rep) 125 33 158 0.17%
Paul, Ron (Rep) 1223 882 2105 2.27%
Richardson, Bill (Dem) 135 87 222 0.24%
Romney, Mitt (Rep) 3510 3032 6542 7.06%
Ruben, David (Rep) 137 100 237 0.26%
See, Chuck (Dem) 131 62 193 0.21%
Shaw, Michael P. (Rep) 120 62 182 0.20%
Shepard, Jack (Rep) 106 34 140 0.15%
Skelley, Charles (Rep) 48 37 85 0.09%
Smith, Rhett R. (Rep) 115 51 166 0.18%
Tanner, Philip (Dem) 84 54 138 0.15%
Thompson, Fred (Rep 179 145 324 0.35%
Vitullo, Evelyn L. (Dem) 61 61 122 0.13%
Whitehouse, Sandy (Dem) 615 376 991 1.07%
Totals 56,363 36245 92608 100.00%








 

 

 

©2007 Kids Voting Arizona, a nonprofit, nonpartisan voter education program supported by donations from the public. We are located at 4201 N 24th Street, Suite 210 Phoenix, AZ 85016. (602)279-3414. Send us a comment or feedback.

Arizona Foundation for Legal Services & Education Kids Voting Arizona is administered through a partnership with the Arizona Foundaiton for Legal Services & Education